Highpointing is the challenge of visiting the highest natural point in every US state. Some are serious mountaineering objectives, many are classic day hikes, and a surprising number are easy walk-ups.

Here are the 50 state highpoints, ranked from tallest to shortest, with the highpoint name, state, elevation, and a quick “what to expect” note.

The 50 State Highpoints (Tallest → Shortest)

  1. Denali (AK) | 20,310 ft | Expedition-level mountaineering; extreme conditions.
  2. Mount Whitney (CA) | 14,499 ft | Long, high-altitude hike; permits required.
  3. Mount Elbert (CO) | 14,438 ft | Non-technical 14er; big altitude day.
  4. Mount Rainier (WA) | 14,406 ft | Glaciated; guided climb common.
  5. Gannett Peak (WY) | 13,810 ft | Remote + technical; major time commitment.
  6. Mauna Kea (HI) | 13,796 ft | High altitude; often drivable near summit.
  7. Kings Peak (UT) | 13,529 ft | Long approach; wilderness backpack vibe.
  8. Wheeler Peak (NM) | 13,162 ft | Strong hike; beautiful alpine terrain.
  9. Boundary Peak (NV) | 13,141 ft | Remote; long day with desert exposure.
  10. Granite Peak (MT) | 12,804 ft | Technical + weather-prone; serious climb.
  11. Borah Peak (ID) | 12,665 ft | Steep with a famous “chicken-out ridge.”
  12. Humphreys Peak (AZ) | 12,636 ft | High-altitude hike; snow possible late season.
  13. Mount Hood (OR) | 11,244 ft | Snow/ice climb; mountaineering skills needed.
  14. Guadalupe Peak (TX) | 8,750 ft | Classic desert trail; sun/wind exposure.
  15. Black Elk Peak (SD) | 7,231 ft | Scenic hike; iconic summit structure.
  16. Mount Mitchell (NC) | 6,684 ft | Drivable; highest in Appalachians.
  17. Kuwohi (TN) | 6,644 ft | Paved access + short walk; very popular viewpoint.
  18. Mount Washington (NH) | 6,286 ft | Infamous weather; hike or auto road.
  19. Mount Rogers (VA) | 5,711 ft | Forested trails; ponies nearby in season.
  20. Panorama Point (NE) | 5,429 ft | Remote prairie; mostly access-road vibes.
  21. Mount Marcy (NY) | 5,344 ft | Big Adirondack day hike; muddy in spots.
  22. Katahdin (ME) | 5,267 ft | Rugged, rocky climbs; choose route wisely.
  23. Black Mesa (OK) | 4,973 ft | Straightforward hike; wide-open high desert.
  24. Spruce Knob (WV) | 4,864 ft | Short hike options; cooler temps.
  25. Brasstown Bald (GA) | 4,784 ft | Shuttle or steep paved walk; great views.
  26. Mount Mansfield (VT) | 4,395 ft | Ridgeline hike; weather changes fast.
  27. Black Mountain (KY) | 4,139 ft | Near border; access can be confusing.
  28. Mount Sunflower (KA) | 4,039 ft | Famous “highest point in a field” stop.
  29. Sassafras Mountain (SC) | 3,553 ft | Easy access; observation platform.
  30. White Butte (ND) | 3,508 ft | Remote; short hike across prairie slopes.
  31. Mount Greylock (MA) | 3,492 ft | Drive or hike; summit monument views.
  32. Backbone Mountain (MD) | 3,360 ft | Easy trails; quick “bag it” highpoint.
  33. Mount Davis (PA) | 3,213 ft | Boardwalk/trails; very accessible.
  34. Magazine Mountain (AR) | 2,753 ft | Drive close; short trails and overlooks.
  35. Cheaha Mountain (AL) | 2,408 ft | State park access; easy summit stroll.
  36. Mount Frissell – South Slope (CT) | 2,382 ft | Highpoint is on a slope; short hike.
  37. Eagle Mountain (MN) | 2,301 ft | Great woods trail; Boundary Waters region feel.
  38. Mount Arvon (MI) | 1,979 ft | Remote-ish forest roads; short walk to the marker.
  39. Timms Hill (WI) | 1,952 ft | Quick walk; observation tower often nearby.
  40. High Point (NJ) | 1,803 ft | Monument + views; easy access.
  41. Taum Sauk Mountain (MO) | 1,772 ft | Boardwalk/short trails; easy visit.
  42. Hawkeye Point (IA) | 1,670 ft | Low-key roadside marker; quick stop.
  43. Campbell Hill (OH) | 1,548 ft | Urban-ish; paved paths.
  44. Hoosier Hill (IN) | 1,257 ft | Short walk; quiet rural corner.
  45. Charles Mound (IL) | 1,235 ft | Private land; access days/permission required.
  46. Jerimoth Hill (RI) | 812 ft | Tiny wooded walk; classic “quick highpoint.”
  47. Woodall Mountain (MS) | 806 ft | Simple stop; forested area.
  48. Driskill Mountain (LA) | 535 ft | Short trail; fun photo-op sign.
  49. Ebright Azimuth (DE) | 450 ft | Neighborhood marker; quick “tag it.”
  50. Britton Hill (FL) | 345 ft | Lowest state highpoint; easy roadside stop.

💡Tip: If you’re new to highpointing, start with a “weekend wins” route: stack multiple drivable/walk-up states in one road trip.